When you opt for a SAMSON product, you gain access to our extensive and well-established network of dealers. They offer exceptional service and specialized knowledge of SAMSON machines and equipment. Each authorized SAMSON dealer undergoes rigorous training by our factory to deliver expert advice and service across all SAMSON products.
If you have any problems to find your reseller, don’t hesitate to contact us.
Dimensions in mm / tanker size | PG II 18 | PG II 20 | PG II 21 | PG II 25 |
---|---|---|---|---|
Length (L) | 8600 | 8600 | 9315 | 9315 |
Tanker Diameter (ø) | 1950 | 2050 | 1950 | 2200 |
Height* (H) | 8600 | 8600 | 9315 | 9315 |
Alliance, 750/60-R32 – radial type 885 | 2920 | 2920 | 2920 | 2920 |
Hub Gauge (N) | 2150 | 2150 | 2150 | 2150 |
Max. wheel diameter (mm) | 1680 | 1680 | 1680 | 1680 |
Number of wheel axles (pcs) | 2 | 2 | 3 | 3 |
Net weight** (kg) | 8800 | 9000 | 11125 | 11825 |
Volume*** (m3) | 17.8 | 19.8 | 20.5 | 25.6 |
* Max height with filling funnel
** Net weight for basic tanker with only standard equipment
*** Actual volume depends on selected filling equipment etc.